Game Analysis
10 players • 19 proposals• Evil Won
Player Statistics
| Player | Allegiance | Approve Rate | Votes | Quests | Quest Success | Proposals |
|---|---|---|---|---|---|---|
| Charles | evil | 25% | 4 / 12 | 0 | - | 2 (0% approved) |
| Samy | good | 44% | 7 / 9 | 2 | 100% | 2 (0% approved) |
| Edgar | good | 56% | 9 / 7 | 1 | 0% | 2 (0% approved) |
| Johan | good | 56% | 9 / 7 | 4 | 75% | 2 (0% approved) |
| Javier | good | 56% | 9 / 7 | 3 | 100% | 2 (100% approved) |
| Youssef | evil | 25% | 4 / 12 | 0 | - | 2 (0% approved) |
| Hadia | evil | 19% | 3 / 13 | 0 | - | 2 (0% approved) |
| Antonela | good | 31% | 5 / 11 | 3 | 100% | 2 (0% approved) |
| Fatima | good | 50% | 8 / 8 | 2 | 50% | 2 (50% approved) |
| Kalif | evil | 25% | 4 / 12 | 1 | 0% | 1 (100% approved) |
Voting Correlations
Shows which players tend to vote the same way on proposals.
Hadia&Kalif
81%(13/16)
Charles&Kalif
75%(12/16)
Samy&Edgar
75%(12/16)
Javier&Antonela
75%(12/16)
Charles&Hadia
69%(11/16)
Javier&Fatima
69%(11/16)
Antonela&Fatima
69%(11/16)
Charles&Youssef
63%(10/16)
Edgar&Johan
63%(10/16)
Johan&Antonela
63%(10/16)
Team Composition Patterns
Shows which player pairs appear together on quests most frequently.
Johan & Javier3 quests
Johan & Antonela3 quests
Javier & Antonela3 quests
Johan & Fatima2 quests
Samy & Johan2 quests
Samy & Javier2 quests
Samy & Antonela2 quests
Edgar & Johan1 quest
Edgar & Fatima1 quest
Edgar & Kalif1 quest