Game Analysis
9 players • 16 proposals• Evil Won
Player Statistics
| Player | Allegiance | Approve Rate | Votes | Quests | Quest Success | Proposals |
|---|---|---|---|---|---|---|
| Youssef | good | 21% | 3 / 11 | 4 | 25% | 1 (0% approved) |
| Julien | evil | 21% | 3 / 11 | 2 | 0% | 1 (100% approved) |
| Lionel | good | 43% | 6 / 8 | 1 | 0% | 2 (0% approved) |
| Edgar | good | 50% | 7 / 7 | 3 | 33% | 2 (50% approved) |
| Fatima | good | 43% | 6 / 8 | 1 | 0% | 2 (0% approved) |
| Samy | evil | 7% | 1 / 13 | 1 | 0% | 2 (0% approved) |
| Johan | good | 36% | 5 / 9 | 2 | 50% | 2 (50% approved) |
| Antonela | good | 50% | 7 / 7 | 0 | - | 2 (0% approved) |
| Alex | evil | 29% | 4 / 10 | 2 | 0% | 2 (50% approved) |
Voting Correlations
Shows which players tend to vote the same way on proposals.
Samy&Alex
79%(11/14)
Youssef&Julien
71%(10/14)
Youssef&Edgar
71%(10/14)
Youssef&Samy
71%(10/14)
Youssef&Johan
71%(10/14)
Julien&Samy
71%(10/14)
Julien&Johan
71%(10/14)
Lionel&Fatima
71%(10/14)
Edgar&Johan
71%(10/14)
Johan&Antonela
71%(10/14)
Team Composition Patterns
Shows which player pairs appear together on quests most frequently.
Youssef & Edgar3 quests
Youssef & Johan2 quests
Edgar & Johan2 quests
Youssef & Julien2 quests
Youssef & Alex2 quests
Julien & Edgar1 quest
Julien & Johan1 quest
Youssef & Fatima1 quest
Edgar & Fatima1 quest
Edgar & Alex1 quest