Game Analysis
8 players • 11 proposals• Good Won
Player Statistics
| Player | Allegiance | Approve Rate | Votes | Quests | Quest Success | Proposals |
|---|---|---|---|---|---|---|
| Youssef | unknown | 56% | 5 / 4 | 3 | 100% | 2 (50% approved) |
| Charles | unknown | 44% | 4 / 5 | 0 | - | 2 (50% approved) |
| Antonela | unknown | 44% | 4 / 5 | 3 | 100% | 1 (0% approved) |
| Lionel | unknown | 11% | 1 / 8 | 3 | 100% | 1 (100% approved) |
| Javier | unknown | 56% | 5 / 4 | 2 | 100% | 1 (0% approved) |
| Edgar | unknown | 33% | 3 / 6 | 0 | - | 1 (0% approved) |
| Julien | unknown | 22% | 2 / 7 | 0 | - | 1 (0% approved) |
| Johan | unknown | 33% | 3 / 6 | 0 | - | 2 (0% approved) |
Voting Correlations
Shows which players tend to vote the same way on proposals.
Youssef&Antonela
89%(8/9)
Lionel&Julien
89%(8/9)
Charles&Edgar
67%(6/9)
Charles&Johan
67%(6/9)
Antonela&Lionel
67%(6/9)
Javier&Julien
67%(6/9)
Youssef&Lionel
56%(5/9)
Antonela&Julien
56%(5/9)
Lionel&Javier
56%(5/9)
Lionel&Edgar
56%(5/9)
Team Composition Patterns
Shows which player pairs appear together on quests most frequently.
Youssef & Antonela3 quests
Youssef & Lionel3 quests
Antonela & Lionel3 quests
Youssef & Javier2 quests
Antonela & Javier2 quests
Lionel & Javier2 quests