Position Voting Analysis
Analyze how players vote when they are on the proposed team (inside) versus when they are not (outside)
Engine idle
Understanding the Analysis
Inside Approval Rate: How often a player approves team proposals when they are included on the proposed team.
Outside Approval Rate: How often a player approves team proposals when they are NOT included on the proposed team.
Delta: The difference between inside and outside approval rates. A positive delta means the player is more likely to approve when they are on the team.
Note: Forced 5th proposals are excluded from this analysis as all players must approve.
Voting Patterns by Player
64%
Avg Inside Approval
9%
Avg Outside Approval
+55%
Avg Delta
+54%
Good Players Delta
+56%
Evil Players Delta
| Player | Role | Inside Approval | Outside Approval | Delta↓ | Votes |
|---|---|---|---|---|---|
Javier evil | Mordred | 100%(1) | 0%(9) | +100% | 10 |
Alex good | Loyal Servant | 88%(8) | 0%(7) | +88% | 15 |
Julien good | Percival | 86%(7) | 0%(3) | +86% | 10 |
Julien evil | Trickster | 88%(8) | 10%(20) | +78% | 28 |
Lionel evil | Morgana | 75%(8) | 0%(7) | +75% | 15 |
Charles evil | Mordred | 73%(11) | 0%(2) | +73% | 13 |
Julien evil | Morgana | 100%(2) | 27%(11) | +73% | 13 |
Johan good | Percival | 71%(7) | 0%(7) | +71% | 14 |
Fabio good | Merlin | 71%(7) | 0%(6) | +71% | 13 |
Antonela good | Troublemaker | 86%(7) | 14%(7) | +71% | 14 |
Lionel good | Loyal Servant | 81%(16) | 13%(8) | +69% | 24 |
Samy good | Merlin | 67%(9) | 0%(1) | +67% | 10 |
Edgar good | Loyal Servant | 64%(11) | 0%(3) | +64% | 14 |
Antonela evil | Trickster | 76%(17) | 14%(35) | +62% | 52 |
Johan good | Loyal Servant | 69%(13) | 7%(14) | +62% | 27 |
Fatima good | Percival | 60%(10) | 0%(4) | +60% | 14 |
Youssef good | Merlin | 60%(5) | 0%(9) | +60% | 14 |
Julien good | Loyal Servant | 71%(7) | 13%(8) | +59% | 15 |
Johan evil | Mordred | 60%(15) | 5%(20) | +55% | 35 |
Javier good | Merlin | 80%(20) | 27%(15) | +53% | 35 |
Alex evil | Mordred | 63%(8) | 10%(20) | +53% | 28 |
Samy good | Loyal Servant | 60%(15) | 8%(12) | +52% | 27 |
Fatima good | Loyal Servant | 64%(22) | 12%(25) | +52% | 47 |
Javier good | Loyal Servant | 50%(6) | 0%(8) | +50% | 14 |
Johan evil | Morgana | 50%(2) | 0%(8) | +50% | 10 |
Antonela good | Percival | 47%(15) | 0%(5) | +47% | 20 |
Lionel good | Merlin | 67%(9) | 20%(5) | +47% | 14 |
Youssef good | Troublemaker | 78%(9) | 31%(16) | +47% | 25 |
Samy good | Percival | 44%(9) | 0%(6) | +44% | 15 |
Youssef good | Percival | 75%(8) | 40%(5) | +35% | 13 |
Lionel evil | Trickster | 75%(8) | 42%(12) | +33% | 20 |
Samy evil | Morgana | 25%(4) | 0%(10) | +25% | 14 |
Kalif good | Loyal Servant | 40%(5) | 20%(5) | +20% | 10 |
Alex good | Troublemaker | 24%(21) | 8%(12) | +15% | 33 |
Charles good | Loyal Servant | 8%(13) | 0%(7) | +8% | 20 |
Youssef evil | Morgana | 0%(2) | 6%(18) | -6% | 20 |
Behavioral Insights
On average, players approve teams 55% more often when they are included on the team.